Tab Matepad 10.4
Huawei
The Huawei eKiosk provides the latest and hottest Huawei news and offers, as well as a premium mobile shopping experience.
Share this product:
LAUNCH | Announced | 2020, April 23 |
---|---|---|
Status | Available. Released 2020, April 28 |
BODY | Dimensions | 245.2 x 155 x 7.4 mm (9.65 x 6.10 x 0.29 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, BDS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | White, Gray |
---|---|---|
Models | BAH3-W09, BAH3-AL00 |
Color | Gray |
Internal Memory | 64GB 4GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.