P30 B-CRYSTAL (8+128GB)
Huawei P30 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.6 GHz, Dual core, Cortex A73 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) processor. It runs on the HiSilicon Kirin 980 Chipset. It has 6 GB RAM and 128 GB internal storage.
Huawei P30 smartphone has a OLED display. It measures 149.1 mm x 71.3 mm x 7.5 mm and weighs 165 grams. The screen has a resolution of 1080 x 2340 pixels and 422 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 85.74 %. On camera front, the buyers get a 32 MP Front Camera and on the rear, there's an 40MP + 16MP + 8MP camera with features like Optical Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3650 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
This product is no longer available.
Huawei
The Huawei eKiosk provides the latest and hottest Huawei news and offers, as well as a premium mobile shopping experience.
Share this product:
LAUNCH | Announced | 2019, March 26 |
---|---|---|
Status | Available. Released 2019, March 26 |
BODY | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 dust and splash protection |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 3650 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W |
MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00, ELE-L04 | |
Price | Php 26,990.00 |
Once the user has seen at least one product this snippet will be visible.