OPPO A16
Oppo A16 has 4GB + 64GB Silver and Blue Android 11 with MediaTek Helio G35 Octa Core CPU Triple Camera 13MP 5000 mAh Li-Po Battery (Non-removable)
The Oppo A16 is a Smart Phone that features a 6.52 -inch FHD+ display, 13MP+2MP+2MP triple rear camera, and a single 8MP selfie camera on a small notch.
It runs on a MediaTek Helio G35 chipset with 4GB of RAM, Android 11 OS, and Color OS 11.1 software.
LTE connectivity, Hi-Res audio, infrared for a remote control function, and up to 128GB of expandable storage.
A massive 5000mAh battery powers the device with fast charging technology via USB Type-C
Oppo
View latest OPPO mobile phone models with best camera quality, trendy design, advanced features and specifications.
Share this product:
LAUNCH | Announced | 2021, July 17 |
---|---|---|
Status | Available. Released 2021, July 17 |
BODY | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 256GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Pearl Blue, Space Silver, Crystal Black |
---|---|---|
Models | CPH2269 | |
SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Color | Blue or Silver |
Internal Memory | 64GB 4GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.