Mate 30 Silver (8+128gb)
Huawei Mate 30 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.86 GHz, Dual core, Cortex A76 + 2.09 GHz, Dual core, Cortex A76 + 1.86 GHz, Quad core, Cortex A55) processor. It runs on the HiSilicon Kirin 990 Chipset. It has 8 GB RAM and 128 GB internal storage.
Huawei Mate 30 smartphone has a OLED display. It measures 160.8 mm x 76.1 mm x 8.4 mm and weighs 196 grams. The screen has a resolution of 1080 x 2340 pixels and 389 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.72 %. On camera front, the buyers get a 24 MP f/2.0 Primary Camera and on the rear, there's an 40MP + 16MP + 8MP camera with features like Auto Flash, Face detection, Touch to focus. It is backed by a 4200 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
This product is no longer available.
Share this product:
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection |
| DISPLAY | Type | OLED, HDR10 |
|---|---|---|
| Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 990 (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging |
| MISC | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
|---|---|---|
| Models | TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 | |
| Price | Php 30,990.00 |
Once the user has seen at least one product this snippet will be visible.