Hot9 (4+128)
Infinix Hot 9 is the latest in the Hot-series and also the successor of the Hot 8 launched back in 2019. The device maintains same 6.6-inch display, but housed in a more good looking body than it predecessor. The aforementioned 6.6-inch screen has a display resolution of 720 x 1600 pixels, and come with a punch hole screen upfront. Under the hood, the Hot 9 is powered by the Mediatek Helio A25 octa-core CPU, along with PowerVR GE8320 GPU, 4GB RAM and 128GB internal storage, which can be further expanded using 128GB external SD card.
At the back, the Hot 9 has 4-rear cameras. The sensors are made up of 16-megapixel main shooter and three (3) auxiliary lenses. Interestingly, the Hot 9 is the first in the Hot-series to have triple LED flash. For selfie, there is a single 8-megapixel sensor hidden in the hole upfront. On the security department, the hot 9 comes with a rear placed fingerprint scanner as well as AI FaceID. It has dual 4G VoLTE SIMs, packs 5000mAh battery with 10W fast charger and runs on Google Android 10 out of the box, with XOS 6.0 on top. Other key specifications and features of the Infinix Hot 9 smartphone are detailed in the table below.
This product is no longer available.
Infinix
Discover the innovative world of Infinix and shop everything MOBILE, plus explore accessories, entertainment, and expert device support.
Share this product:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, January 14 |
Status | Available. Released 2021, January 29 | |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - International | |
Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | ||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International | |
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | ||
GPU | Mali-G78 MP14 - International | |
Adreno 660 - USA/China | ||
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 25W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W | ||
MISC | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 | |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | |
TESTS | Performance | AnTuTu: 584055 (v8) |
GeekBench: 3238 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life | Endurance rating 93h |
Once the user has seen at least one product this snippet will be visible.